Market Report

Address Beds Baths Living ft2 List Price
40 Main St N/A 15 3,410 $750,000
40 Main St N/A N/A 3,770 $750,000
40 Main St 15 15 3,410 $750,000
Stone Hill Rd N/A N/A N/A $700,000
6 Evergreen Cir 2 2 1,152 $600,000
117 Carroll Ln 2 1 1,020 $575,000
14 Grandview Dr 3 2 1,544 $559,999
99 Quarry Rd 3 2 1,344 $499,000
148 Washington St Unit A 2 1 576 $499,000
148 Washington St Unit A 2 1 576 $499,000
26 Grand View Dr 4 2 1,960 $469,000
286 Watson Hill Rd 3 3 2,500 $450,000
148 Washington St Unit B 2 1 400 $449,000
148 Washington St Unit B 2 1 400 $449,000
1 Emmas Way 3 2 1,392 $439,900
12 Prokey Tbb Dr 3 2 1,144 $429,000
392 Foss Rd 3 2 1,977 $399,000
226 Elm St 2 1 1,460 $385,000
3 Division Rd 3 2 1,326 $370,000
35 Grand View Dr 3 2 1,344 $359,900
14 Mountain Views Rd 1 1 1,120 $350,000
56 Burnham Rd N/A N/A N/A $275,000
100 N Shore Dr N/A N/A N/A $274,900
130 Watson Hill Rd 3 2 880 $249,900
Lot 1-8 Watson Hill N/A N/A N/A $205,000
Average: 3.1 2.9 1,528 $329,674
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price
234 Silver Ln 3 3 1,768 $699,000
223 Silver Ln 4 3 1,382 $689,900
63 Quarry Rd 3 2 1,536 $550,000
17 Home Field Dr 3 3 1,560 $500,000
331 Foss Rd 3 2 1,232 $449,450
157 Quarry Rd 3 2 1,092 $414,900
2 Parsonsfield Rd 3 2 1,464 $399,000
169 Grandview Dr 3 3 1,344 $399,000
7 Wescott St 3 1 1,152 $349,900
40-102 Whipoorwill Dr N/A N/A N/A $49,900
Average: 3.1 2.3 1,392 $450,105
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Sold Date
33 E Shore Dr 3 2 825 $725,000 $810,000 7/30/26
217 Leisure Ln 4 2 1,728 $739,000 $740,000 6/30/26
197 Old Country Way 4 2 2,160 $724,000 $674,000 7/31/26
26 Owls Hill Rd 2 3 1,650 $639,900 $634,900 5/20/26
26 Old Country Way 4 3 2,451 $650,000 $630,000 5/22/26
110 Pickerel Pond Rd 2 2 1,040 $624,900 $624,900 6/24/26
41 Arrowhead Ln 4 4 2,503 $599,000 $590,000 7/24/26
14 Cottage Rd 2 2 696 $589,900 $589,900 9/18/26
545 Foss Rd 3 3 2,100 $599,900 $576,500 5/29/26
85 Quarry Rd 3 2 1,428 $565,000 $565,000 7/1/26
15 Pickerel Pond Rd 3 3 2,483 $599,900 $550,000 8/11/26
392 Foss Rd 3 2 1,977 $539,900 $536,000 8/14/26
49 Kings Hill Cir 3 3 1,560 $500,000 $533,123 10/16/26
577 Doles Ridge Rd 3 2 1,392 $529,000 $529,000 7/22/26
33 Mallard Dr 3 3 1,344 $499,000 $515,000 9/18/26
71 Quarry Rd 3 2 1,344 $520,000 $515,000 7/30/26
202 Beaver Brook Rd 3 2 1,008 $510,000 $515,000 6/29/26
420 Foss Rd 3 2 1,456 $509,900 $510,000 6/12/26
585 Parsonsfield Rd 3 2 1,678 $499,900 $500,000 9/16/26
12 Home Field Dr 3 3 1,560 $500,000 $500,000 8/6/26
28 Hillview Ave 4 3 2,104 $497,000 $490,000 7/13/26
6 Waycross Way 3 2 2,378 $489,000 $485,000 10/9/26
54 Raptor Ridge Rd 3 2 1,606 $499,999 $485,000 7/13/26
337 Elm St 4 2 1,763 $499,000 $470,000 9/3/26
4 Neponset Cir 3 2 1,336 $459,900 $459,900 9/25/26
Average: 2.9 2.1 1,423 $330,440 $328,491
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66

How much is your home worth?

...get instant property value now!

Valuation data provided by Black Knight EasyValue

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.