Market Report

Address Beds Baths Living ft2 List Price
R11 / 28B R11 28b Mt Hope Rd N/A N/A N/A $4,500,000
1137 Main St N/A N/A 28,118 $3,200,000
38 Rainbow Ln N/A N/A 36,379 $2,600,000
7 Mill St N/A 10 7,057 $1,350,000
459 Hanson Ridge Rd 5 3 2,580 $1,099,000
21b 21b Blanchard Rd N/A N/A 20,000 $988,000
21b 21b Blanchard Rd N/A N/A N/A $988,000
1306 Main St N/A N/A 7,288 $985,000
471 Twombley Rd 3 4 2,172 $975,000
6 Breary Ave N/A N/A 17,568 $889,900
Tbd Bernier Rd 3 3 1,872 $829,999
Tbd1 Bernier Rd 3 2 1,552 $769,999
374 Main St 4 4 1,971 $674,900
197 Stanley Rd 3 3 1,905 $665,000
Lot 1 Grammar 3 3 1,878 $630,000
18 Pine St N/A 4 4,296 $619,900
241 Sam Allen Rd 3 3 1,900 $612,500
26 Channel Ln 3 3 2,070 $599,000
44 Redwood Ln 3 3 1,872 $589,900
3 Michaels Pl 3 3 1,536 $584,900
375 Lebanon St 3 2 1,840 $569,900
97 Twombley Rd N/A 3 3,000 $559,999
106 Westview Dr 3 2 1,536 $550,000
10 Sugar Hill Rd 3 2 2,100 $545,000
80 Grammar Rd 3 3 2,352 $539,000
Average: 3.1 2.2 2,691 $455,096
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Address Beds Baths Living ft2 List Price
1357 Main St N/A N/A 17,408 $1,500,000
42 Spruce St N/A N/A 3,514 $675,000
Lot 5 TBD# Lentago 3 2 2,100 $640,000
1322 Main St N/A 4 4,042 $545,000
63 Rockwood Dr 3 3 2,148 $515,000
997 Main St N/A N/A 2,576 $499,900
428 Main St 3 2 2,312 $499,900
8 Eastman Rd 4 4 3,074 $499,900
13 Guillemette St 3 1 1,633 $424,900
380 Oak St 4 1 2,248 $419,900
11 Glen St 4 2 1,680 $419,000
30 Signal St Unit M-1 3 3 1,750 $414,900
25 Signal St Unit I-2 3 3 1,750 $414,900
137 Stebbins Rd 4 1 858 $410,000
6 Milton Ave 4 2 1,778 $395,000
13 Brunelle Ave 3 2 1,146 $390,000
7 Calvins Way 3 1 1,008 $389,900
11 Sidetrack Ln 3 3 1,759 $385,900
12 Pierce Ave 3 2 1,146 $385,000
11 Saint Louis St N/A N/A 1,472 $364,900
8 Pearl St 3 1 1,314 $325,000
12 Berwick Ave 4 2 1,442 $324,900
7 Gendreau Ln 2 2 907 $315,000
9 Adams St 2 1 964 $304,900
26 Nason St N/A 4 4,460 $299,950
Average: 3.3 2.0 2,257 $387,217
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Sold Date
10 Cider Hill Rd 3 4 2,960 $799,000 $820,000 8/13/26
70 Javica Ln 3 3 1,382 $647,500 $700,500 6/18/26
43 Payeur Cir 4 3 2,604 $679,900 $690,000 7/15/26
33 Lentago Ln 3 2 1,801 $664,900 $664,900 5/18/26
36 Orioles Way 3 2 1,604 $649,900 $635,500 5/27/26
63 Sand Pond Rd Ne 3 2 2,464 $649,900 $635,000 8/17/26
3 Gulliver Dr 3 3 2,560 $599,000 $625,000 6/16/26
239 Sam Allen Rd 3 3 1,680 $635,900 $615,000 6/15/26
141 Bauneg Beg Rd 3 2 1,596 $609,000 $614,000 7/22/26
37 Lentago Ln 3 3 1,400 $589,000 $597,000 7/29/26
3 Foothill Ln 4 2 2,358 $599,000 $587,000 5/1/26
8 Hummingbird Ln 3 2 1,592 $589,000 $579,000 5/7/26
491 Hanson Ridge Rd 3 2 1,650 $549,900 $549,000 5/21/26
248 Harry Howes Rd 3 3 1,603 $525,000 $545,000 9/18/26
6 Lady Slipper Ln 3 2 1,656 $535,000 $545,000 6/23/26
282 Harry Howes Rd 3 3 1,800 $549,900 $542,400 5/20/26
60 Welch Ln 3 2 1,470 $539,900 $530,000 7/21/26
76 Javica Ln 2 1 972 $525,000 $525,000 7/30/26
102 Mount Hope Rd 3 3 2,016 $525,000 $520,000 8/27/26
254 Harry Howes Rd 2 2 1,328 $485,000 $515,000 6/1/26
99 Channel Ln 2 1 1,360 $514,900 $513,000 5/15/26
731 Hanson Ridge Rd 2 2 1,232 $525,000 $500,000 9/29/26
207 River St 4 2 2,426 $514,900 $499,900 8/28/26
567 Main St 3 2 2,877 $549,900 $499,000 9/18/26
15 Wildwood Dr 3 3 1,765 $525,900 $495,000 7/13/26
Average: 3.0 1.8 1,469 $362,742 $362,919
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163

How much is your home worth?

...get instant property value now!

Valuation data provided by Black Knight EasyValue

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.